Failure of Lawful Due Process Gazette
Displaying 1 – 1 of 1
Entry ID | Name | Date of violence/Incident/Event against you | Department or Business Name | Name 1 | Name 2 | Name 3 | Failure of Lawful Due Process (violation) by Public Servant or Private Individual | Link to Single Entry | PDF View |
---|---|---|---|---|---|---|---|---|---|
966 | Adam St John | 12/12/2023 | Police | Bill Bloggs1 | Bill Bloggs2 | BillBloggs3 | Threaten to take to watch house against my will | View Details | Download PDF |
Entry ID | Name | Date of violence/Incident/Event against you | Department or Business Name | Name 1 | Name 2 | Name 3 | Failure of Lawful Due Process (violation) by Public Servant or Private Individual | Link to Single Entry | PDF View |
Failure of Lawful Due Process (Archived)
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry | |
---|---|---|---|---|---|---|---|---|
420 | 20/02/24 | Carol Mitchell | 14/10/2023 | Tarneit | AEC | Public Servant Failed To File Documents | View Details | Download PDF |
85 | 21/08/23 | We The People | 18/08/2023 | Perth | Child Protection | Claimant Is Absent | View Details | Download PDF |
380 | 30/01/24 | Raegan | 24/08/2023 | 19 nanbaree drive bray park | Child safety, police | Public Servant Trespassed | View Details | Download PDF |
93 | 27/08/23 | 22/08/2023 | 74 Murray Street, Perth | City East Mental Health Service | Public Servant Failed To Identify Themselves | View Details | Download PDF | |
439 | 06/03/24 | Stacey Hirschausen | 06/06/2023 | Adelaide | Consumer Business | Public Servant Trespassed | View Details | Download PDF |
438 | 06/03/24 | Stacey Marie Agnes Hirschausen | 07/06/2023 | Kadina Court | Courts | Public Servant Trespassed | View Details | Download PDF |
83 | 13/07/23 | Amanda Seneno | 13/07/2023 | Busselton | DCP Busselton | Public Servant Failed To Identify Themselves | View Details | Download PDF |
94 | 27/08/23 | asha-louise: dickson | 22/08/2023 | 74 Murray Street, Perth, WA | Department of Health – City East Mental Health Service | Public Servant Failed To Identify Themselves | View Details | Download PDF |
81 | 03/07/23 | Steve 3 Steves | 17/06/2023 | Fremantle | Department of Police | Public Servant Was Belligerent | View Details | Download PDF |
92 | 27/08/23 | asha-louise: dickson | 21/08/2023 | West Perth, WA | Department of the Premier and Cabinet | Public Servant Failed To Identify Themselves | View Details | Download PDF |
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry |
Tagged Accountable