Failure of Lawful Due Process Gazette
Displaying 1 – 1 of 1
Entry ID | Name | Date of violence/Incident/Event against you | Department or Business Name | Name 1 | Name 2 | Name 3 | Failure of Lawful Due Process (violation) by Public Servant or Private Individual | Link to Single Entry | PDF View |
---|---|---|---|---|---|---|---|---|---|
966 | Adam St John | 12/12/2023 | Police | Bill Bloggs1 | Bill Bloggs2 | BillBloggs3 | Threaten to take to watch house against my will | View Details | Download PDF |
Entry ID | Name | Date of violence/Incident/Event against you | Department or Business Name | Name 1 | Name 2 | Name 3 | Failure of Lawful Due Process (violation) by Public Servant or Private Individual | Link to Single Entry | PDF View |
Failure of Lawful Due Process (Archived)
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry | |
---|---|---|---|---|---|---|---|---|
425 | 29/02/24 | Amanda Seneno | 29/02/2024 | Perth WA | Workforce Australia | Public Servant Hung Up On Me | View Details | Download PDF |
84 | 12/08/23 | Kerryn McLeod | 04/08/2023 | Croydon | Shopping Center carpark | Public Servant Laid Hands On Me | View Details | Download PDF |
82 | 05/07/23 | Amanda Seneno | 20/03/2023 | Meekatharra WA | Police | Public Servant Laid Hands On Me | View Details | Download PDF |
422 | 22/02/24 | Nicholas | 09/02/1994 | Raceview Ipswich qld | Police | Communication With The Superior Jurisdiction Ignored | View Details | Download PDF |
400 | 08/02/24 | Brett Dalling | 06/02/2024 | Maryborough QLD | Maryborough Police | Communication With The Superior Jurisdiction Ignored | View Details | Download PDF |
401 | 08/02/24 | Brett Dalling | 06/02/2024 | Maryborough QLD | Maryborough Police | Public Servant Trespassed | View Details | Download PDF |
223 | 21/10/23 | Donna Markwell | 03/10/2023 | Lismore Court | Lismore Court House and Local Police | Communication With The Superior Jurisdiction Ignored | View Details | Download PDF |
92 | 27/08/23 | asha-louise: dickson | 21/08/2023 | West Perth, WA | Department of the Premier and Cabinet | Public Servant Failed To Identify Themselves | View Details | Download PDF |
81 | 03/07/23 | Steve 3 Steves | 17/06/2023 | Fremantle | Department of Police | Public Servant Was Belligerent | View Details | Download PDF |
94 | 27/08/23 | asha-louise: dickson | 22/08/2023 | 74 Murray Street, Perth, WA | Department of Health – City East Mental Health Service | Public Servant Failed To Identify Themselves | View Details | Download PDF |
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry |
Tagged Accountable