Failure of Lawful Due Process Gazette
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry | |
---|---|---|---|---|---|---|---|---|
81 | 03/07/23 | Steve 3 Steves | 17/06/2023 | Fremantle | Department of Police | Public Servant Was Belligerent | View Details | Download PDF |
82 | 05/07/23 | Amanda Seneno | 20/03/2023 | Meekatharra WA | Police | Public Servant Laid Hands On Me | View Details | Download PDF |
83 | 13/07/23 | Amanda Seneno | 13/07/2023 | Busselton | DCP Busselton | Public Servant Failed To Identify Themselves | View Details | Download PDF |
84 | 12/08/23 | Kerryn McLeod | 04/08/2023 | Croydon | Shopping Center carpark | Public Servant Laid Hands On Me | View Details | Download PDF |
85 | 21/08/23 | We The People | 18/08/2023 | Perth | Child Protection | Claimant Is Absent | View Details | Download PDF |
92 | 27/08/23 | asha-louise: dickson | 21/08/2023 | West Perth, WA | Department of the Premier and Cabinet | Public Servant Failed To Identify Themselves | View Details | Download PDF |
93 | 27/08/23 | 22/08/2023 | 74 Murray Street, Perth | City East Mental Health Service | Public Servant Failed To Identify Themselves | View Details | Download PDF | |
94 | 27/08/23 | asha-louise: dickson | 22/08/2023 | 74 Murray Street, Perth, WA | Department of Health – City East Mental Health Service | Public Servant Failed To Identify Themselves | View Details | Download PDF |
223 | 21/10/23 | Donna Markwell | 03/10/2023 | Lismore Court | Lismore Court House and Local Police | Communication With The Superior Jurisdiction Ignored | View Details | Download PDF |
380 | 30/01/24 | Raegan | 24/08/2023 | 19 nanbaree drive bray park | Child safety, police | Public Servant Trespassed | View Details | Download PDF |
Entry ID | Date Created | Your name | Date of incident | Location of incident | Department | Where is the failure of lawful due process ? | Link to Single Entry |
Tagged Accountable