Documents Served Record
1. The search bar can search all fields in the record e.g date, name, etc.
2. Columns can be sorted in ascending and descending order by clicking the arrow at the top of the column.
| Date of Serving | DS Report Number | Serving Sheriffs' First Names | Name of Individual served | Name of Corporate Entity | Serving Document Acknowledgement | View Details |
|---|---|---|---|---|---|---|
| 22-04-2025 | DSR0001 |
|
|
| ADS-220425-Belmont-Council.pdf | View Details |
| 22-04-2025 | DSR0002 |
|
|
| ADS-220425-Belmont-Library.pdf | View Details |
| 22-04-2025 | DSR0003 |
|
|
| ADS-220425-Belmont-Police.pdf | View Details |
| 22-04-2025 | DSR0004 |
|
|
| ADS-220425-Bassendean-Council.pdf | View Details |
| 22-04-2025 | DSR0005 |
|
|
| ADS-220425-Bassendean-Library.pdf | View Details |
| 22-04-2025 | DSR0006 |
|
|
| ADS-2200425-Bayswater-Council.pdf | View Details |
| 22-04-2025 | DSR0007 |
|
|
| ADS-220425-Bayswater-Police.pdf | View Details |
| 06-05-2025 | DSR0008 |
|
|
| Subiaco-Council.pdf | View Details |
| 06-05-2025 | DSR0009 |
|
|
| Subiaco-Library.pdf | View Details |
| 06-05-2025 | DSR0010 |
|
|
| Nedlands-Council.pdf | View Details |
| 06-05-2025 | DSR0011 |
|
|
| Nedlands-Library.pdf | View Details |
| 06-05-2025 | DSR0012 |
|
|
| Vincent-Council.pdf | View Details |
| 06-05-2025 | DSR0013 |
|
|
| Vincent-Library.pdf | View Details |
| 06-05-2025 | DSR0014 |
|
|
| Wembley-Police.pdf | View Details |
| 06-05-2025 | DSR0015 |
|
|
| View Details | |
| 07-05-2025 | DSR0017 |
|
|
| NT-Police.jpg | View Details |
| 07-05-2025 | DSR0018 |
|
|
| Darwin-City-Library.jpg | View Details |
| 07-05-2025 | DSR0019 |
|
|
| Casuarina-Police.jpg | View Details |
| 07-05-2025 | DSR0020 |
|
|
| Nightcliff-Police.jpg | View Details |
| 07-05-2025 | DSR0021 |
|
|
| Darwin-City-Coucil.jpg | View Details |
| 07-05-2025 | DSR0022 |
|
|
| Casuarina-Library.jpg | View Details |
| 10-05-2025 | DSR0016 |
|
|
| View Details | |
| 16-05-2025 | DSR0023 |
|
|
| Palmerston-Council.jpg | View Details |
| 16-05-2025 | DSR0024 |
|
|
| Palmerston-Library1.jpg | View Details |
| 27-05-2025 | DSR0025 |
|
|
| View Details | |
| Date of Serving | DS Report Number | Serving Sheriffs' First Names | Name of Individual served | Name of Corporate Entity | Serving Document Acknowledgement | View Details |
Documents Served Record- Archived
Displaying 1 – 16 of 16
| Date of Serving | DSN | Name of Corporate Entity | Name of Individual served | Title of Documents Served & Acknowledgement Form | Sheriff Name | View Details and Docs |
|---|---|---|---|---|---|---|
| 26/08/2024 | DRN0002 |
|
|
| Donna Hopkinson | View Details |
| 25/08/2024 | DRN0003 |
|
|
| Donna Hopkinson | View Details |
| 24/09/2024 | DRN0004 |
|
|
| Donna Hopkinson | View Details |
| 19/09/2024 | DRN0005 |
|
|
| Donna Hopkinson | View Details |
| 19/09/2024 | DRN0006 |
|
|
| Donna Hopkinson | View Details |
| 08/10/2024 | DRN0007 |
|
|
| Donna Hopkinson | View Details |
| 03/10/2024 | DRN0008 |
|
|
| Donna Hopkinson | View Details |
| 09/10/2024 | DRN0009 |
|
|
| Donna Hopkinson | View Details |
| 08/10/2024 | DRN0010 |
|
|
| Donna Hopkinson | View Details |
| 03/10/2024 | DRN0011 |
|
|
| Donna Hopkinson | View Details |
| 09/10/2024 | DRN0012 |
|
|
| Donna Hopkinson | View Details |
| 22/10/2024 | DRN0020 |
|
|
| Amanda Seneno | View Details |
| 22/10/2024 | DRN0021 |
|
|
| Amanda Seneno | View Details |
| 31/10/2024 | DRN0022 |
|
|
| Amanda Seneno | View Details |
| 03/12/2024 | DRN0023 |
|
|
| Amanda Seneno | View Details |
| 03/12/2024 | DRN0024 |
|
| Amanda Seneno | View Details | |
| Date of Serving | DSN | Name of Corporate Entity | Name of Individual served | Title of Documents Served & Acknowledgement Form | Sheriff Name | View Details and Docs |