Documents Served Gazette
- The search bar can search all fields in the record e.g date, name, etc.
- Columns can be sorted in ascending and descending order by clicking the arrow at the top of the column.
Date of Serving | DS Report Number | Serving Sheriffs’ First Names | Name of Individual served | Name of Corporate Entity | Serving Document Acknowledgement | View Details |
---|---|---|---|---|---|---|
06-05-2025 | DSR0008 |
|
|
| Subiaco-Council.pdf | View Details |
22-04-2025 | DSR0007 |
|
|
| ADS-220425-Bayswater-Police.pdf | View Details |
22-04-2025 | DSR0006 |
|
|
| ADS-2200425-Bayswater-Council.pdf | View Details |
22-04-2025 | DSR0005 |
|
|
| ADS-220425-Bassendean-Library.pdf | View Details |
22-04-2025 | DSR0004 |
|
|
| ADS-220425-Bassendean-Council.pdf | View Details |
22-04-2025 | DSR0003 |
|
|
| ADS-220425-Belmont-Police.pdf | View Details |
22-04-2025 | DSR0002 |
|
|
| ADS-220425-Belmont-Library.pdf | View Details |
22-04-2025 | DSR0001 |
|
|
| ADS-220425-Belmont-Council.pdf | View Details |
Date of Serving | DS Report Number | Serving Sheriffs’ First Names | Name of Individual served | Name of Corporate Entity | Serving Document Acknowledgement | View Details |
Displaying 26 – 16 of 16